EU new car registrations: +1.4% in Oct 2025 year-to-date; BEV 16.4% market share (acea.auto)
1 points by breve 4 hours ago | 1 comment
1211 points by breve 4 hours ago | 1 comment
1218 points by abigailphoebe 4 hours ago | 4 comments
1221 points by tosh 4 hours ago | 0 comments
1231 points by fofoz 4 hours ago | 0 comments
1241 points by tanchaowen84 4 hours ago | 0 comments
1251 points by furkansahin 4 hours ago | 0 comments
1268 points by bariscan 4 hours ago | 0 comments
1271 points by yassien 4 hours ago | 0 comments
12810 points by breve 4 hours ago | 3 comments
1293 points by st0ryteller 4 hours ago | 0 comments
1301 points by cmpit 4 hours ago | 0 comments
1311 points by bootbloopers 4 hours ago | 0 comments
1322 points by ndhandala 4 hours ago | 0 comments
1333 points by liquid99 4 hours ago | 2 comments
1341 points by liquid99 4 hours ago | 0 comments
1352 points by naveensky 4 hours ago | 0 comments
1361 points by NBAnba 4 hours ago | 1 comment
1371 points by liquid99 4 hours ago | 0 comments
1382 points by fanf2 4 hours ago | 0 comments
1392 points by ColinWright 4 hours ago | 0 comments
1401 points by rafmardev 4 hours ago | 0 comments
1412 points by 0x79de 4 hours ago | 0 comments
1422 points by saubeidl 4 hours ago | 0 comments
1431 points by fisnikmaxhuni 4 hours ago | 1 comment
14437 points by lioeters 4 hours ago | 9 comments
1451 points by gebdev 4 hours ago | 0 comments
1462 points by latexr 4 hours ago | 0 comments
1471 points by whitenoises 4 hours ago | 1 comment
1481 points by smartmic 5 hours ago | 0 comments
1491 points by birdculture 5 hours ago | 0 comments
150